FLARE - The latest competition wing, stable but fast, high performance but still very easy to handle.
Search term must have more than 2 characters.
FLARE - The latest competition wing, stable but fast, high performance but still very easy to handle.
The latest competition wing, stable but fast, high performance but still very easy to handle.
Still better performance than the usual competition wing.
FLARE (2001-2004) | 24 | 26 | 29 |
Layout (m2) | 23.56 | 26.16 | 28.90 |
Layout span (m) | 12.28 | 12.94 | 13.60 |
Layout aspect ratio | 6.4 | 6.4 | 6.4 |
Projected surface (m2) | 23.56 | 26.16 | 28.90 |
Number of cells | 77 | 77 | 77 |
Weight of the glider (kg) | 5.7 | 5.9 | 6.1 |
Take-off weight (kg) | 80–100 | 95-115 | 110-130 |
Trimspeed (km/h) | 38 | 38 | 38 |
Min. speed (km/h) | 24 | 24 | 24 |
Max. speed (km/h) | > 60 | > 60 | > 60 |
Max. gliding ratio | > 9 | > 9 | > 9 |
Min. sink rate (m/s) | < 1.1 | < 1.1 | < 1.1 |
Certification | DHV CIVL | DHV CIVL | DHV CIVL |
For the proper operation of the website only necessary essential cookie files are activated. However, optional cookies must be enabled for full service delivery, ad personalization and traffic analysis. Use the following button to turn them on. More information
Your privacy is important. You can choose from the cookie settings below. More information